t1k-activation-t1k-devops.json
priority: 10
Activation fragment for module t1k-devops
Keyword → skill activation
Section titled “Keyword → skill activation”| Keyword | Skill(s) |
|---|---|
add dashboard | t1k-grafana |
add metrics | t1k-grafana |
aggregate before write | t1k-datastore-cost |
AutomationTest job | t1k-jenkins-autotest |
autotest dashboard job | t1k-jenkins-autotest |
autotest jenkins | t1k-jenkins-autotest |
autotest node image | t1k-jenkins-autotest |
autotest sweep job | t1k-jenkins-autotest |
AutoTest-Dashboard | t1k-jenkins-autotest |
basejob | t1k-jenkins-unity |
batch jobs | t1k-jenkins-job |
bindings.text | t1k-cloudflare |
build job | t1k-jenkins-job |
cf cli | t1k-cloudflare |
cf deploy | t1k-cloudflare |
cf init | t1k-cloudflare |
cf migrate | t1k-cloudflare |
ci | t1k-jenkins-job |
ci audit | t1k-ci-speed |
ci critical path | t1k-ci-speed |
ci speed | t1k-ci-speed |
ci too slow | t1k-ci-speed |
clone job | t1k-jenkins-job |
cloudflare cli | t1k-cloudflare |
cloudflare dns | t1k-cloudflare |
cloudflare kv | t1k-cloudflare |
cloudflare workers data | t1k-datastore-cost |
cloudflare workers deploy | t1k-cloudflare |
cloudflare zone | t1k-cloudflare |
cloudflare.config.ts | t1k-cloudflare |
cocos | t1k-jenkins-job |
cocos jenkins discord thread | t1k-jenkins-cocos |
cocos jenkins job | t1k-jenkins-cocos |
cocos playable build job | t1k-jenkins-cocos |
cocos web-mobile build | t1k-jenkins-cocos |
cocosplayablelabs | t1k-jenkins-cocos |
config.xml | t1k-jenkins-job |
contact point | t1k-grafana |
create build job for this playable | t1k-jenkins-cocos |
createItem | t1k-jenkins-job |
crumb | t1k-jenkins-job |
d1 billing | t1k-datastore-cost |
d1 cost | t1k-datastore-cost |
d1 schema review | t1k-datastore-cost |
dashboard as json | t1k-grafana |
datasource provisioning | t1k-grafana |
datastore cost | t1k-datastore-cost |
deployments.json | t1k-cloudflare |
develop release creative | t1k-jenkins-unity |
discord alert | t1k-grafana |
discord thread | t1k-jenkins-job |
flaky ci test | t1k-ci-speed |
fold micro-jobs | t1k-ci-speed |
folder library jenkins | t1k-jenkins-test-pipeline |
github actions slow | t1k-ci-speed |
grafana | t1k-grafana |
grafana alert | t1k-grafana |
grafana backup | t1k-grafana |
grafana docker compose | t1k-grafana |
grafana http api | t1k-grafana |
hot counter | t1k-datastore-cost |
index review | t1k-datastore-cost |
ingestion pipeline | t1k-datastore-cost |
jenkins | t1k-jenkins-job |
jenkins cocos | t1k-jenkins-cocos |
jenkins discord thread unity | t1k-jenkins-unity |
jenkins unity | t1k-jenkins-unity |
jenkins-helper branch | t1k-jenkins-test-pipeline |
job | t1k-jenkins-job |
loki logs | t1k-grafana |
longest-first scheduling | t1k-ci-speed |
metrics endpoint | t1k-grafana |
new branch for test pipeline | t1k-jenkins-test-pipeline |
new cocos playable jenkins | t1k-jenkins-cocos |
new unity game jenkins | t1k-jenkins-unity |
observability | t1k-grafana |
onboard cocos playable jenkins | t1k-jenkins-cocos |
onboard unity game jenkins | t1k-jenkins-unity |
per-person jenkins folder | t1k-jenkins-test-pipeline |
pipeline | t1k-jenkins-job |
playable | t1k-jenkins-job |
playablelabs jenkins | t1k-jenkins-cocos |
post-merge only | t1k-ci-speed |
pre-deploy cost check | t1k-datastore-cost |
prometheus metrics | t1k-grafana |
provision dashboard | t1k-grafana |
r2 pricing | t1k-datastore-cost |
raw event storage | t1k-datastore-cost |
rows read | t1k-datastore-cost |
rows written | t1k-datastore-cost |
runner minutes | t1k-ci-speed |
runner mix | t1k-ci-speed |
scan cost | t1k-datastore-cost |
scrape config | t1k-grafana |
service account token grafana | t1k-grafana |
slow ci | t1k-ci-speed |
speed up ci | t1k-ci-speed |
studio grafana | t1k-grafana |
template job | t1k-jenkins-job |
test jenkins library branch | t1k-jenkins-test-pipeline |
test pipeline folder | t1k-jenkins-test-pipeline |
test sharding | t1k-ci-speed |
test shared library branch | t1k-jenkins-test-pipeline |
testpipeline | t1k-jenkins-test-pipeline |
three jenkins jobs | t1k-jenkins-unity |
unified alerting | t1k-grafana |
unity android build job | t1k-jenkins-unity |
unityandroid | t1k-jenkins-unity |
wall to green | t1k-ci-speed |
wall-to-green | t1k-ci-speed |
worker ingestion | t1k-datastore-cost |
worker var | t1k-cloudflare |
wrangler migrate | t1k-cloudflare |
wrangler.jsonc | t1k-cloudflare |
wrangler.toml | t1k-cloudflare |
Raw JSON (ground truth)
{ "description": "Activation fragment for module t1k-devops", "kitName": "theonekit-core", "mappings": [ { "keywords": [ "cf cli", "cloudflare cli", "cf deploy", "cf init", "cf migrate", "wrangler migrate", "cloudflare workers deploy", "cloudflare dns", "cloudflare zone", "cloudflare kv", "wrangler.toml", "wrangler.jsonc", "cloudflare.config.ts", "worker var", "bindings.text", "deployments.json" ], "skills": [ "t1k-cloudflare" ] }, { "keywords": [ "grafana", "studio grafana", "prometheus metrics", "loki logs", "datasource provisioning", "dashboard as json", "provision dashboard", "unified alerting", "contact point", "discord alert", "grafana alert", "service account token grafana", "grafana http api", "grafana docker compose", "grafana backup", "scrape config", "metrics endpoint", "observability", "add metrics", "add dashboard" ], "skills": [ "t1k-grafana" ] }, { "keywords": [ "jenkins unity", "new unity game jenkins", "unityandroid", "basejob", "develop release creative", "three jenkins jobs", "onboard unity game jenkins", "unity android build job", "jenkins discord thread unity" ], "skills": [ "t1k-jenkins-unity" ] }, { "keywords": [ "jenkins cocos", "new cocos playable jenkins", "cocosplayablelabs", "cocos playable build job", "onboard cocos playable jenkins", "cocos jenkins job", "playablelabs jenkins", "cocos web-mobile build", "create build job for this playable", "cocos jenkins discord thread" ], "skills": [ "t1k-jenkins-cocos" ] }, { "keywords": [ "testpipeline", "test pipeline folder", "test jenkins library branch", "jenkins-helper branch", "per-person jenkins folder", "folder library jenkins", "test shared library branch", "new branch for test pipeline" ], "skills": [ "t1k-jenkins-test-pipeline" ] }, { "keywords": [ "d1 cost", "d1 billing", "datastore cost", "r2 pricing", "rows written", "rows read", "scan cost", "aggregate before write", "ingestion pipeline", "d1 schema review", "index review", "pre-deploy cost check", "cloudflare workers data", "raw event storage", "hot counter", "worker ingestion" ], "skills": [ "t1k-datastore-cost" ] }, { "keywords": [ "ci speed", "slow ci", "ci too slow", "wall-to-green", "wall to green", "github actions slow", "speed up ci", "ci critical path", "runner mix", "fold micro-jobs", "post-merge only", "longest-first scheduling", "test sharding", "flaky ci test", "ci audit", "runner minutes" ], "skills": [ "t1k-ci-speed" ] }, { "keywords": [ "autotest jenkins", "autotest sweep job", "AutomationTest job", "autotest dashboard job", "AutoTest-Dashboard", "autotest node image" ], "skills": [ "t1k-jenkins-autotest" ] }, { "keywords": [ "jenkins", "job", "ci", "pipeline", "config.xml", "createItem", "crumb", "clone job", "template job", "build job", "cocos", "playable", "batch jobs", "discord thread" ], "skills": [ "t1k-jenkins-job" ] } ], "priority": 10, "registryVersion": 1, "sessionBaseline": []}