t1k-activation-web-testing.json
priority: 91
Keyword → skill activation
Section titled “Keyword → skill activation”| Keyword | Skill(s) |
|---|---|
automation | t1k-web-testing-agent-browser |
browser | t1k-web-testing-agent-browser |
browser automation | t1k-web-testing-agent-browser |
chrome devtools | t1k-web-testing-chrome-devtools |
ci test | t1k-web-testing-core |
console | t1k-web-testing-chrome-devtools |
devtools | t1k-web-testing-chrome-devtools |
e2e | t1k-web-testing-core |
headless | t1k-web-testing-agent-browser |
integration test | t1k-web-testing-core |
k6 | t1k-web-testing-core |
load test | t1k-web-testing-core |
network monitor | t1k-web-testing-chrome-devtools |
performance trace | t1k-web-testing-chrome-devtools |
playwright | t1k-web-testing-agent-browser |
puppeteer | t1k-web-testing-agent-browser |
scraping | t1k-web-testing-chrome-devtools |
screenshot | t1k-web-testing-agent-browser |
screenshots | t1k-web-testing-chrome-devtools |
t1k-web-testing-agent-browser | t1k-web-testing-agent-browser |
test shard | t1k-web-testing-core |
test workflow | t1k-web-testing-core |
testing | t1k-web-testing-agent-browser |
visual regression | t1k-web-testing-core |
vitest | t1k-web-testing-core |
web test | t1k-web-testing-core |
Raw JSON (ground truth)
{ "kitName": "theonekit-web", "mappings": [ { "keywords": [ "vitest", "e2e", "integration test", "load test", "k6", "visual regression", "web test", "test workflow", "ci test", "test shard" ], "skills": [ "t1k-web-testing-core" ] }, { "keywords": [ "browser automation", "puppeteer", "headless", "screenshot", "browser", "automation", "playwright", "testing", "t1k-web-testing-agent-browser" ], "skills": [ "t1k-web-testing-agent-browser" ] }, { "keywords": [ "chrome devtools", "console", "network monitor", "performance trace", "screenshots", "scraping", "devtools" ], "skills": [ "t1k-web-testing-chrome-devtools" ] } ], "priority": 91, "registryVersion": 1}